![]() |
Valbruna UK Ltd
Stainless Steel |
![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
| Valbruna Grade | W.N. | AISI Number | UNS Number | EN Symbol | BS Number |
|---|---|---|---|---|---|
| MVAISL | 1.4301/1.4307 | 304/304L | S30400/S30403 | X5CrNi18-10/X2CrNi18-9 | 304S15 |
| MVAISLDE | 1.4306 | - | - | X2CrNi19-11 | 304S11 |
| MVAISLFR | 1.4401 | 304/304L | S30400/S30403 | X5CrNi18-10 | 304S15 |
| MVAISLRU | 1.4567 | 304Cu | S30430 | x3CrNiCu18-9-4 | - |
| MVAIST | 1.4541 | 321 | S32100 | X6CrNiTi18-10 | - |
| MVAPMDE2 | 1.4432/1.4436 | - | - | X2CrNiMo17-12-3/X5CrNiMo17-13-3 | 316S14/316S19/316S33 |
| MVAPML | 1.4401/1.4404 | 316/316L | S31600/S31603 | X5CrNiMo17-12-2/X2CrNiMo12-12-2 | 316S14/316S19 |
| MVAPMLD2 | 1.4435/1.4437 | - | - | X2CrNiMo18-14-3/X6CrNiMo18-12 | 316S13/316S33/316S14/316S19 |
| MVAPMLDE | - | - | - | - | 316S11/316S31/316S14/316S19 |
| MV188HS | 1.4305 | 303 | S30300 | X8CrNiS18-9 | - |
| MV274MDE | 1.4460 | - | - | X3CrNiMoN27-5-2 | - |
| VPAU188Z | 1.4305 | 303 | S30300 | X8CrNiS18-9 | - |
| VAL2A | 1.4021 | 420 | S42000 | X20Cr13 |
- |
Other grades available on Request